 
 
     
     
    
      
      Bilindiği üzere, Dünya Gümrük Örgütü (DGÖ) üyesi ülkeler arasında 6 hane bazında ortak olan tarife pozisyonları, AB ile Türkiye arasında 8 hane bazında ortaktır.
2026 yılında 8 hane bazında yeni eklenen gtip numaraları 2025/1926 sayılı Komisyon Uygulama Yönetmeliğinde (?) ile belirtilmiştir. Bu eklenen gtiplere karşılık kapanan gtipler olmuştur.
Aşağıdaki tabloda 2026 yılında 8 hane bazında değişikliğe uğrayacak gtip numaralarının korelasyonu mevcuttur.Mevzuat net      
     
      
      
Haber Detayı
2025 – 2026 AB Korelasyonu
| 2025 | 2026 | 
| 2841 90–Other: 2841 90 30––Zincates and vanadates 2841 90 85––Other | 2841 90–Other: 2841 90 30––Zincates and vanadates ? 2841 90 40 – – Lithium nickel manganese cobalt oxides ? 2841 90 70 – – Other | 
| 2842 90–Other: 2842 90 10–– Salts, double salts or complex salts of selenium or tellurium acids 2842 90 80––Other | 2842 90 – Other: 2842 90 10 – – Salts, double salts or complex salts of selenium or tellurium acids ? 2842 90 20 – – Lithium iron phosphate ? 2842 90 70 – – Other | 
| 2909 30–Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives: 2909 30 10––Diphenyl ether ––Derivatives halogenated only with bromine: 2909 30 31–––Pentabromodiphenyl ether; 1,2,4,5-tetrabromo-3,6-bis(pentabromophenoxy) benzene. 2909 30 35–––1,2-Bis(2,4,6-tribromophenoxy)ethane, for the manufacture of acrylonitrile- butadiene-styrene (ABS)(1) 2909 30 38–––Other 2909 30 90––Other | 2909 30 – Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives: 2909 30 10 – – Diphenyl ether – – Derivatives halogenated only with bromine: 2909 30 31 – – – Pentabromodiphenyl ether; 1,2,4,5-tetrabromo-3,6-bis(pentabromophenoxy) benzene 2909 30 35 – – – 1,2-Bis(2,4,6-tribromophenoxy)ethane, for the manufacture of acrylonitrilebutadiene-styrene (ABS) (1) ? 2909 30 37 – – – Decabromodiphenyl ether ? 2909 30 39 – – – Other 2909 30 90 – – Other | 
| 2915 90–Other: 2915 90 30–– Lauric acid and its salts and esters 2915 90 70––Other | 2915 90 – Other: ? 2915 90 15 – – Perfluorooctanoic acids and their salts 2915 90 30 – – Lauric acid and its salts and esters ? 2915 90 90 – – Other | 
| 3801 10 00–Artificial graphite | 3801 10 – Artificial graphite: ? 3801 10 10 – – Powders containing not more than 0,05 % of ash by weight ? 3801 10 90 – – Other | 
| 3818 00 10–Doped silicon 3818 00 90–Other | – Doped silicon: ? 3818 00 11 – – Wafers of a thickness not exceeding 200 micrometres, rectangular, whether or not with cut or rounded corners (so-called photovoltaic wafers) ? 3818 00 19 – – Other 3818 00 90 – Other | 
| 7308 20 00–Towers and lattice masts | 7308 20 – Towers and lattice masts: ? 7308 20 10 – – Tubular wind turbine steel towers and tower-sections ? 7308 20 90 – – Other | 
| 8410 90 00–Parts, including regulators | 8410 90 – Parts, including regulators: ? 8410 90 10 – – Rotors ? 8410 90 20 – – Stators ? 8410 90 90 – – Other | 
| 8412 90–Parts: 8412 90 20––Of reaction engines other than turbojets 8412 90 40––Of hydraulic power engines and motors 8412 90 80––Other | 8412 90 – Parts: 8412 90 20 – – Of reaction engines other than turbojets 8412 90 40 – – Of hydraulic power engines and motors ? 8412 90 60 – – Wind turbine blades ? 8412 90 70 – – Other | 
| –Other DC motors; DC generators, other than photovoltaic generators: 8501 31 00––Of an output not exceeding 750 W 8501 32 00––Of an output exceeding 750 W but not exceeding 75 kW 8501 33 00––Of an output exceeding 75 kW but not exceeding 375 kW 8501 34 00––Of an output exceeding 375 kW | – Other DC motors; DC generators, other than photovoltaic generators: 8501 31 00 – – Of an output not exceeding 750 W 8501 32 00 – – Of an output exceeding 750 W but not exceeding 75 kW 8501 33 – – Of an output exceeding 75 kW but not exceeding 375 kW: ? 8501 33 10 – – – Hydrogen fuel cell generators ? 8501 33 90 – – – Other | 
| –––Inverters: 8504 40 85––––Having a power handling capacity not exceeding 7,5 kVA 8504 40 86––––Having a power handling capacity exceeding 7,5 kVA 8504 40 95–––Other | – – – Inverters: ? 8504 40 84 – – – – With maximum power point tracking functionality ? 8504 40 87 – – – – Other 8504 40 95 – – – Other | 
| 8507 90–Parts: 8507 90 30–– Separators 8507 90 80––Other | 8507 90 – Parts: – – Separators: ? 8507 90 31 – – – Of plastic film of a thickness not exceeding 40 micrometres ? 8507 90 39 – – – Other 8507 90 80 – – Other | 
| 8543 90 00–Parts | 8543 90 – Parts: ? 8543 90 10 – – Assemblies of stacked galvanic cells for water electrolysis machines for the production of hydrogen or oxygen ? 8543 90 90 – – Other | 
Haber Detayı
 
     
                                



